Shipbuilding Segment
D/W 40,000 M.T.
BULKER
D/W 40,000 M.T. BULKER
- Length pp: 174.69 m
- Breadth: 32.00 m
- Depth: 14.80 m
- Scantling Draft: 10.20 m
D/W 50,000 M.T.
PRODUCT CHEMICAL
TANKER
D/W 50,000 M.T. PRODUCT CHEMICAL TANKER
- Length pp: 175.00 m
- Breadth: 32.20 m
- Depth: 19.05 m
- Scantling Draft: 13.10 m
D/W 80,000 M.T.
PRODUCT TANKER
D/W 80,000 M.T. PRODUCT TANKER
- Length pp: 212.70 m
- Breadth: 38.00 m
- Depth: 19.50 m
- Scantling Draft: 13.80 m
SAIKI
D/W 39,500 M.T.
PRODUCT CHEMICAL
TANKER
D/W 39,500 M.T. PRODUCT CHEMICAL TANKER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 600 (SH-1123) | MOUNT FUJI | 173.00 X 27.42 X 16.90 X 12.00 |
| 601 (SH-1125) | MOUNT OLIMPUS | 173.00 X 27.42 X 16.90 X 12.00 |
| 602 (SH-1126) | MOUNT MCKINNEY | 173.00 X 27.42 X 16.90 X 12.00 |
| 603 (SH-1127) | MOUNT RAINIER | 173.00 X 27.42 X 16.90 X 12.00 |
| 604 (SH-1128) | MOUNT ROBSON | 173.00 X 27.42 X 16.90 X 12.00 |
| 605 (SH-1130) | MOUNT ADAMELLO | 173.00 X 27.42 X 16.90 X 12.00 |
| 619 (SH-1157) | MOUNT HOPE | 173.00 X 27.42 X 16.90 X 11.95 |
| 620 (SH-1158) | MOUNT KARAVA | 173.00 X 27.42 X 16.90 X 11.95 |
| 621 (SH-1160) | MOUNT VICTORIA | 173.00 X 27.42 X 16.90 X 11.95 |
| 622 (SH-1161) | MOUNT GREEN | 173.00 X 27.42 X 16.90 X 11.95 |
SAIKI HEAVY INDUSTRIES 
Saiki heavy industries Co., Ltd. works on the building of the ships such as a bulk carrier and RO/RO cargo-passenger boat, the product chemical tanker as group businesses of Onomichi Dockyard and constructs high technology and the cause of the thorough quality control, the ship.

ONOMICHI
D/W 47,000 M.T.
PRODUCT TANKER
D/W 47,000 M.T. PRODUCT TANKER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 388 | TORM ALICE | 172.00 X 32.20 X 19.10 X 11.50 |
| 389 | TORM GOTLAND | 172.00 X 32.20 X 19.10 X 11.50 |
| 398 | NOL SAGITTA | 172.00 X 32.20 X 19.10 X 11.50 |
| 399 | NOL VELA | 172.00 X 32.20 X 19.10 X 11.50 |
| 403 | ASIA PIONEER (SEAJOY) | 172.00 X 32.20 X 19.10 X 11.35/12.65 |
| 425 | THEANO | 172.00 X 32.20 X 19.10 X 12.65 |
| 426 | LUDOVICA | 172.00 X 32.20 X 19.10 X 12.65 |
| 427 | MIKOM ACCORD | 172.00 X 32.20 X 19.10 X 12.65 |
| 428 | ALAM BERKAT | 172.00 X 32.20 X 19.10 X 12.65 |
| 429 | あさしお丸 | 172.00 X 32.20 X 19.10 X 12.65 |
| 430 | ALAM BELIA | 172.00 X 32.20 X 19.10 X 12.65 |
| 431 | GANTU (SHAYBAH) | 172.00 X 32.20 X 19.10 X 12.65 |
| 432 | GANSU | 172.00 X 32.20 X 19.10 X 12.65 |
| 436 | FREJA SPRING | 172.00 X 32.20 X 19.10 X 12.65 |
| 437 | ZORCA | 172.00 X 32.20 X 19.10 X 12.65 |
| 438 | IOANNIS | 172.00 X 32.20 X 19.10 X 12.65 |
| 439 | CHANCE | 172.00 X 32.20 X 19.10 X 12.65 |
| 446 | RAINBOW QUEST | 172.00 X 32.20 X 19.10 X 12.65 |
| 447 | ST. PETRI | 172.00 X 32.20 X 19.10 X 12.65 |
| 449 | GOLKOY | 172.00 X 32.20 X 19.10 X 12.65 |
| 450 | GONEN | 172.00 X 32.20 X 19.10 X 12.65 |
| 453 | ST. CLEMENS | 172.00 X 32.20 X 19.10 X 12.65 |
| 454 | ALAM BAYU (NECHES) | 172.00 X 32.20 X 19.10 X 12.65 |
| 455 | ALAM BAKTI (GUADALUPE) | 172.00 X 32.20 X 19.10 X 12.65 |
| 457 | UNIQUE SUNSHINE | 172.00 X 32.20 X 19.10 X 12.65 |
| 460 | ALAM BUDI | 172.00 X 32.20 X 19.10 X 12.65 |
| 461 | ALAM BISTARI | 172.00 X 32.20 X 19.10 X 12.65 |
| 462 | GANMUR | 172.00 X 32.20 X 19.10 X 12.65 |
| 476 | ST. GEORG | 172.00 X 32.20 X 19.10 X 12.65 |
| 479 | AMAZON | 172.00 X 32.20 X 19.10 X 12.65 |
| 480 | SAN JACINTO | 172.00 X 32.20 X 19.10 X 12.65 |
| 483 | FREJA OCEAN | 172.00 X 32.20 X 19.10 X 12.65 |
| 484 | MOSELLE | 172.00 X 32.20 X 19.10 X 12.65 |
| 485 | ST. PAULI | 172.00 X 32.20 X 19.10 X 12.65 |
| 490 | ROSETTA | 172.00 X 32.20 X 19.10 X 12.65 |
| 491 | SEAMUSIC | 172.00 X 32.20 X 19.10 X 12.65 |
| 492 | ST. MARCO | 172.00 X 32.20 X 19.10 X 12.65 |
| 493 | ELAND | 172.00 X 32.20 X 19.10 X 12.65 |
| 494 | NORCA | 172.00 X 32.20 X 19.10 X 12.65 |
| 495 | BAIZO | 172.00 X 32.20 X 19.10 X 12.65 |
| 497 | OCTAVIA | 172.00 X 32.20 X 19.10 X 12.65 |
| 500 | JASMINE EXPRESS | 172.00 X 32.20 X 18.10 X 12.60 |
| 501 | IVER EAGLE | 172.00 X 32.20 X 18.10 X 12.60 |
| 506 | IVER VENTURE → RUDY | 172.00 X 32.20 X 18.10 X 12.60 |
| 508 | ST. NIKOLAI | 172.00 X 32.20 X 18.10 X 12.60 |
| 509 | MORNING HARUKA | 172.00 X 32.20 X 18.10 X 12.60 |
| 510 | BUTTERFLY | 172.00 X 32.20 X 18.10 X 12.60 |
| 522 | NORD OPTIMISER | 172.00 X 32.20 X 18.10 X 12.60 |
| 523 | NORD OBSERVER | 172.00 X 32.20 X 18.10 X 12.60 |
| 524 | PAPILLON | 172.00 X 32.20 X 18.10 X 12.60 |
| 525 | CHALLENGE PACIFIC | 172.00 X 32.20 X 18.10 X 12.60 |
| 529 | PETALOUDA | 172.00 X 32.20 X 18.10 X 12.60 |
| 530 | NORD OBTAINER | 172.00 X 32.20 X 18.10 X 12.60 |
| 531 | EREJA BALTIC | 172.00 X 32.20 X 18.10 X 12.60 |
| 532 | CHALLENGE PEARL | 172.00 X 32.20 X 18.10 X 12.60 |
| 533 | PACIFIC INNOVATOR | 172.00 X 32.20 X 18.10 X 12.60 |
| 534 | ATLANTIC INNOVATOR | 172.00 X 32.20 X 18.10 X 12.60 |
| 535 | MAERSK MISUMI | 172.00 X 32.20 X 18.10 X 12.60 |
| 536 | MAERSK MATSUYAMA | 172.00 X 32.20 X 18.10 X 12.60 |
| 537 | NORD ORGANISER | 172.00 X 32.20 X 18.10 X 12.60 |
| 538 | MAERSK MAYA | 172.00 X 32.20 X 18.10 X 12.60 |
| 539 | UNIQUE DEVELOPER | 172.00 X 32.20 X 18.10 X 12.60 |
| 540 | MAERSK MIKAGE | 172.00 X 32.20 X 18.10 X 12.60 |
| 541 | SABRINA EXPRESS | 172.00 X 32.20 X 18.10 X 12.60 |
| 542 | SAPPHIRE EXPRESS | 172.00 X 32.20 X 18.10 X 12.60 |
| 543 | GOLD EXPRESS | 172.00 X 32.20 X 18.10 X 12.60 |
| 546 | EMERALD | 172.00 X 32.20 X 18.10 X 12.60 |
| 547 | ZAPPHIRE | 172.00 X 32.20 X 18.10 X 12.60 |
| 548 | SANKO LIBRA | 172.00 X 32.20 X 18.10 X 12.60 |
| 549 | SANKO LYNX | 172.00 X 32.20 X 18.10 X 12.60 |
| 550 | OCEAN LEO | 172.00 X 32.20 X 18.10 X 12.60 |
| 551 | UNIQUE DEVELOPER | 172.00 X 32.20 X 18.10 X 12.60 |
ONOMICHI/SAIKI
D/W 50,000 M.T.
PRODUCT CHEMICAL
TANKER
D/W 50,000 M.T. PRODUCT CHEMICAL TANKER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 562 | HIMALAYA | 175.00 X 32.20 X 19.05 X 13.10 |
| 563 | ANDES | 175.00 X 32.20 X 19.05 X 13.10 |
| 564 | UNIQUE GUARDIAN | 175.00 X 32.20 X 19.05 X 13.10 |
| 565 | TURMOIL | 175.00 X 32.20 X 19.05 X 13.10 |
| 566 | LUCTOR | 175.00 X 32.20 X 19.05 X 13.10 |
| 569 | UNIQUE INFINITY | 175.00 X 32.20 X 19.05 X 13.10 |
| 589 | UNIQUE HARMONY | 175.00 X 32.20 X 19.05 X 13.10 |
| 716 | NORD OCEANIA | 175.00 x 32.20 x 19.05 x 13.10 |
| 717 | NORD OLYMPIA | 175.00 x 32.20 x 19.05 x 13.10 |
| 730 | MANOLATES | 175.00 x 32.20 x 19.05 x 13.10 |
| 743 | HIGH ADVENTURER | 175.00 x 32.20 x 19.05 x 13.10 |
| 744 | HIGH EXPLORER | 175.00 x 32.20 x 19.05 x 13.10 |
| 746 | ST.MICHAELIS | 175.00 x 32.20 x 19.05 x 13.10 |
| 747 | ST.NIKOLAI | 175.00 x 32.20 x 19.05 x 13.10 |
| 748 | ST.PETRI | 175.00 x 32.20 x 19.05 x 13.10 |
| 749 | PACIFIC AZUR | 175.00 x 32.20 x 19.05 x 13.10 |
| 750 | PACIFIC JASPER | 175.00 x 32.20 x 19.05 x 13.10 |
| 751 | HAKATA PRINCESS | 175.00 x 32.20 x 19.05 x 13.10 |
| 752 | BLUE BUTTERFLY | 175.00 x 32.20 x 19.05 x 13.10 |
| 755 | CHALLENGE PINNACLE | 175.00 x 32.20 x 19.05 x 13.10 |
| 756 | ETERNAL SUNSHINE | 175.00 x 32.20 x 19.05 x 13.10 |
| 757 | CHALLENGE PROSPECT II | 175.00 x 32.20 x 19.05 x 13.10 |
| 758 | PACIFIC COBALT | 175.00 x 32.20 x 19.05 x 13.10 |
| 759 | PACIFIC GOLD | 175.00 x 32.20 x 19.05 x 13.10 |
| 760 | RICH RAINBOW | 175.00 x 32.20 x 19.05 x 13.10 |
| 762 | AYOE | 175.00 x 32.20 x 19.05 x 13.10 |
| 768 | GLORIOUS SUNSHINE | 175.00 x 32.20 x 19.05 x 13.10 |
| 769 | WISCO ADVENTURE | 175.00 x 32.20 x 19.05 x 13.10 |
| 772 | PACIFIC KOHINOOR | 175.00 x 32.20 x 19.05 x 13.10 |
| 773 | PACIFIC TAMERLANE | 175.00 x 32.20 x 19.05 x 13.10 |
| 777 | あおい丸 (AOIMARU) | 175.00 x 32.20 x 19.05 x 13.10 |
| 778 | AYAME | 175.00 x 32.20 x 19.05 x 13.10 |
ONOMICHI
D/W 50,000 M.T.
PRODUCT TANKER
D/W 50,000 M.T. PRODUCT TANKER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 552 | MAERSK MUROTSU | 175.00 X 32.20 X 18.40 X 12.90 |
| 553 | UNIQUE EXPLORER | 175.00 X 32.20 X 18.40 X 12.90 |
| 554 | UNIQUE FIDELITY | 175.00 X 32.20 X 18.40 X 12.90 |
| 555 | MARIPOSA | 175.00 X 32.20 X 18.40 X 12.90 |
| 556 | AXEL | 175.00 X 32.20 X 18.40 X 12.90 |
| 557 | EMERALD EXPRESS | 175.00 X 32.20 X 18.40 X 12.90 |
| 558 | SUNSHINE EXPRESS | 175.00 X 32.20 X 18.40 X 12.90 |
| 559 | EAGLE MELBOURNE | 175.00 X 32.20 X 18.40 X 12.90 |
| 560 | FPMC25 | 175.00 X 32.20 X 18.40 X 12.90 |
| 561 | FPMC26 | 175.00 X 32.20 X 18.40 X 12.90 |
| 575 | PACIFIC TOPAZ | 175.00 X 32.20 X 18.40 X 12.90 |
| 576 | PACIFIC ZIRCON | 175.00 X 32.20 X 18.40 X 12.90 |
| 577 | PACIFIC LAPIS | 175.00 X 32.20 X 18.40 X 12.90 |
| 578 | PACIFIC ONYX | 175.00 X 32.20 X 18.40 X 12.90 |
ONOMICHI
OVER D/W 70,000 M.T.
CLASS OIL PRODUCT
TANKER
OVER D/W 70,000 M.T. CLASS OIL PRODUCT TANKER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 334 | PALMSTAR ORCHID | 234.00 X 41.20 X 21.60 X 14.32 |
| 335 | PALMSTAR CHERRY | 234.00 X 41.20 X 21.60 X 14.32 |
| 340 | ONOZO SPIRIT | 234.00 X 41.20 X 21.60 X 14.32 |
| 341 | PALMSTAR POPPY | 234.00 X 41.20 X 21.60 X 14.32 |
| 344 | PALMSTAR ROSE | 234.00 X 41.20 X 21.60 X 14.40 |
| 345 | PALMSTAR tdISTLE | 234.00 X 41.20 X 21.60 X 14.40 |
| 350 | PALMSTAR LOTUS | 234.00 X 41.20 X 21.60 X 14.40 |
| 352 | MAYON SPIRIT | 234.00 X 41.20 X 21.60 X 14.40 |
| 357 | LUZON SPIRIT | 234.00 X 41.20 X 21.60 X 14.40 |
| 358 | LEYTE SPIRIT | 234.00 X 41.20 X 21.60 X 14.40 |
| 359 | SAMAR SPIRIT | 234.00 X 41.20 X 21.60 X 14.40 |
| 371 | TORBEN SPIRIT | 234.00 X 41.20 X 21.60 X 14.40 |
| 390 | POUL SPRIT | 234.00 X 41.20 X 21.60 X 15.18 |
| 391 | MORNING GLORY III | 234.00 X 41.20 X 21.60 X 14.40 |
| 482 | MORNING GLORY VIII | 234.00 X 41.10 X 21.70 X 14.55 |
| 513 | ETERNAL PRIDE | 218.00 X 32.20 X 20.65 X 14.35 |
| 514 | ETERNAL DILIGENCE | 218.00 X 32.20 X 20.65 X 14.35 |
| 517 | SUMMIT EUROPE | 218.00 X 32.20 X 20.65 X 14.35 |
| 518 | SUMMIT AMERICA | 218.00 X 32.20 X 20.65 X 14.35 |
| 520 | CLASSY VICTORIA | 218.00 X 32.20 X 20.65 X 14.35 |
| 521 | ELEGANT VICTORIA | 218.00 X 32.20 X 20.65 X 14.35 |
| 526 | SANKO HARMONY | 218.00 X 32.20 X 20.65 X 14.35 |
| 527 | SANKO HERITAGE | 218.00 X 32.20 X 20.65 X 14.35 |
| 528 | EAGLE HOPE | 218.00 X 32.20 X 20.65 X 14.35 |
| 570 | MORNING IBIS | 212.70 X 38.00 X 19.50 X 13.80 |
| 596 | MORNING SWAN | 212.70 X 38.00 X 19.50 X 13.80 |
ONOMICHI
D/W 80,000 M.T.
PRODUCT TANKER
D/W 80,000 M.T. PRODUCT TANKER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 721 | EPICURUS | 212.70 x 38.00 x 19.50 x 13.80 |
| 733 | 環能三號/ GEM NO.3 | 212.70 x 38.00 x 19.50 x 13.80 |
| 742 | ARISTARCHOS | 212.70 x 38.00 x 19.50 x 13.80 |
| 753 | SUNDA | 212.70 x 38.00 x 19.50 x 13.80 |
| 754 | KARIMATA | 212.70 x 38.00 x 19.50 x 13.80 |
ONOMICHI
OVER D/W
100,000 M.T.
OIL TANKER
OVER D/W 100,000 M.T. OIL TANKER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 349 | MORNING GLORY II | 234.00 X 41.20 X 21.60 X 14.40 |
| 351 | TEEKEY SPIRIT | 234.00 X 41.20 X 21.60 X 14.40 |
| 416 | HAMANE SPIRIT | 234.00 X 41.20 X 21.60 X 14.40 |
| 770 | MORNING CRANE | 239.58 X 42.00 X 21.65 X 15.00 |
ONOMICHI/SAIKI
D/W 37,000 M.T.
SUPER BOX SHAPED
BULKER
D/W 37,000 M.T. SUPER BOX SHAPED BULKER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 568 | KEN EI | 169.80 X 28.60 X 15.00 X 10.85 |
| 580 | DAYDREAM BELIEVER | 169.80 x 28.60 x 15.00 x 10.85 |
| 581 | LA BAMBA | 169.80 x 28.60 x 15.00 x 10.85 |
| 582 | NORD SAVANNAH | 169.80 x 28.60 x 15.00 x 10.85 |
| 583 | CIELO DI PALERMO | 169.80 x 28.60 x 15.00 x 10.85 |
| 584 | FURNESS PORTLAND | 169.80 x 28.60 x 15.00 x 10.85 |
| 585 | FURNESS SOUTHERN CROSS | 169.80 x 28.60 x 15.00 x 10.85 |
| 586 | WESTERN CORONEL | 169.80 x 28.60 x 15.00 x 10.85 |
| 588 | FEDERAL KIBUNE | 169.80 x 28.60 x 15.00 x 10.85 |
| 590 | NORD MONTREAL | 169.80 x 28.60 x 15.00 x 10.85 |
| 591 | NORD QUEBEC | 169.80 x 28.60 x 15.00 x 10.85 |
| 592 | ANSAC PRIDE | 169.80 x 28.60 x 15.00 x 10.85 |
| 593 | NY TRADER II | 169.80 x 28.60 x 15.00 x 10.85 |
| 594 | GLOBAL EFFORT | 169.80 x 28.60 x 15.00 x 10.85 |
| 595 | SAGITTARIUS OCEAN | 169.80 x 28.60 x 15.00 x 10.85 |
| 616 (SH-1153) | REGINA OLDENDORFF | 169.80 X 28.60 X 15.00 X 10.85 |
| 617 (SH-1155) | MARIA OLDENDORFF | 169.80 X 28.60 X 15.00 X 10.85 |
| 623 (SH-1162) | HELENA OLDENDORFF | 169.80 X 28.60 X 15.00 X 10.85 |
| 624 (SH-1163) | INGRID OLDENDORFF | 169.80 X 28.60 X 15.00 X 10.85 |
| 625 (SH-1165) | CIELO DI AMALFI | 169.80 X 28.60 X 15.00 X 10.85 |
| 626 (SH-1166) | CIELO DI VENEZIA | 169.80 X 28.60 X 15.00 X 10.85 |
| 629 (SH-1170) | CIELO DI TOKYO | 169.80 X 28.60 X 15.00 X 10.85 |
| 630 (SH-1171) | CIELO DI LIVORNO | 169.80 X 28.60 X 15.00 X 10.85 |
| 632 (SH-1173) | SUNRISE | 169.80 X 28.60 X 15.00 X 10.85 |
| 633 (SH-1175) | SUNSHINE | 169.80 X 28.60 X 15.00 X 10.85 |
| 636 (SH-1178) | SUNSET | 169.80 X 28.60 X 15.00 X 10.85 |
| 645 (SH-1200) | MARATHA PRIDE | 169.80 X 28.60 X 15.00 X 10.85 |
| 646 (SH-1201) | COPACABANA | 169.80 X 28.60 X 15.00 X 10.85 |
| 647 (SH-1202) | PENGHU SW | 169.80 X 28.60 X 15.00 X 10.85 |
| 648 (SH-1203) | ELEGANT SW | 169.80 X 28.60 X 15.00 X 10.85 |
| 649 (SH-1205) | FPMC B 201 | 169.80 X 28.60 X 15.00 X 10.85 |
| 650 (SH-1206) | FPMC B 202 | 169.80 X 28.60 X 15.00 X 10.85 |
| 651 (SH-1207) | BASIC PIONEER | 169.80 X 28.60 X 15.00 X 10.85 |
| 652 (SH-1208) | BRIGHT OCEAN | 169.80 X 28.60 X 15.00 X 10.85 |
| 654 (SH-1211) | EFFICIENCY OL | 169.80 x 28.60 x 15.00 x 10.85 |
| 655 (SH-1212) | ROYAL HARMONY | 169.80 x 28.60 x 15.00 x 10.85 |
| 656 (SH-1213) | LIBERTY ISLAND | 169.80 x 28.60 x 15.00 x 10.85 |
| 657 (SH-1215) | MARATHA PROMISE | 169.80 x 28.60 x 15.00 x 10.85 |
| 659 (SH-1217) | KEN KON | 169.80 x 28.60 x 15.00 x 10.85 |
| 660 (SH-1218) | GLORIOUS SAIKI | 169.80 x 28.60 x 15.00 x 10.85 |
| 663 (SH-1222) | ROYAL JUSTICE | 169.80 x 28.60 x 15.00 x 10.85 |
| 664 (SH-1223) | BASIC CHALLENGER | 169.80 x 28.60 x 15.00 x 10.85 |
| 667 | IKAN LANDUK | 169.80 x 28.60 x 15.00 x 10.85 |
| 668 | IKAN LEBAN | 169.80 x 28.60 x 15.00 x 10.85 |
| 669 (SH-1230) | AQUAMARINE SW | 169.80 x 28.60 x 15.00 x 10.85 |
| 670 (SH-1231) | CORELEADER OL | 169.80 x 28.60 x 15.00 x 10.85 |
| 671 (SH-1232) | OCEAN CRYSTAL | 169.80 x 28.60 x 15.00 x 10.85 |
| 672 (SH-1233) | BRIGHT OCEAN III | 169.80 x 28.60 x 15.00 x 10.85 |
| 673 | KEN BREEZE | 169.80 x 28.60 x 15.00 x 10.85 |
| 674 | COREWISE OL | 169.80 x 28.60 x 15.00 x 10.85 |
| 678 | IKAN LUDING | 169.80 x 28.60 x 15.00 x 10.85 |
| 679 | OCEAN ECHO | 169.80 x 28.60 x 15.00 x 10.85 |
| 703 | SUMMIT SW | 169.80 x 28.60 x 15.00 x 10.85 |
| 708 | KEN SHIN | 169.80 x 28.60 x 15.00 x 10.85 |
| 573 | BUNUN GLORY | 170.58 x 28.60 x 15.00 x 10.85 |
| 587 | WESTERN CALLAO | 170.58 x 28.60 x 15.00 x 10.85 |
| 676 | SILVER | 174.44 x 30.00 x 15.10 x 10.50 |
| 694 | KANAVU BENEFIT | 174.44 x 30.00 x 15.10 x 10.50 |
| 695 | BUNUN QUEEN | 174.44 x 30.00 x 15.10 x 10.50 |
| 696 | BUNUN STAR | 174.44 x 30.00 x 15.10 x 10.50 |
| 697 | WHITEWING | 174.44 x 30.00 x 15.10 x 10.50 |
| 698 | SIKINOS | 174.44 x 30.00 x 15.10 x 10.50 |
| 699 | KYTHIRA | 174.44 x 30.00 x 15.10 x 10.50 |
| 704 | MAESTRO DIAMOND | 170.58 x 28.60 x 15.00 x 10.85 |
| 705 | MAESTRO PEARL | 170.58 x 28.60 x 15.00 x 10.85 |
| 723 | BUNUN BENEFIT | 174.44 x 30.00 x 15.10 x 10.50 |
| 724 | WOODY | 174.44 x 30.00 x 15.10 x 10.50 |
| 726 | IZUMO HERMES | 174.44 x 30.00 x 15.10 x 10.50 |
| 731 | VELVET | 174.44 x 30.00 x 15.10 x 10.50 |
| 732 | BUNUN POWER | 174.44 x 30.00 x 15.10 x 10.50 |
| 737 | PERSEUS HARMONY | 174.44 x 30.00 x 15.10 x 10.50 |
| 738 | SUSANOO HARMONY | 174.44 x 30.00 x 15.10 x 10.50 |
| 739 | IZANAGI HARMONY | 174.44 x 30.00 x 15.10 x 10.50 |
| 740 | TSUKUYOMI HARMONY | 174.44 x 30.00 x 15.10 x 10.50 |
| 741 | AMATERAS HARMONY | 174.44 x 30.00 x 15.10 x 10.50 |
| 745 | FEDRA.GR | 174.44 x 30.00 x 15.10 x 10.50 |
| 763 | KEN JYO | 174.44 x 30.00 x 15.10 x 10.50 |
| 764 | WONDERFUL WORLD | 174.44 x 30.00 x 15.10 x 10.50 |
| 765 | ELECTRA.GR | 174.44 x 30.00 x 15.10 x 10.50 |
| 766 | CHARISMA.GR | 174.44 x 30.00 x 15.10 x 10.50 |
| 771 | AQUAMARINE STAR | 174.44 x 30.00 x 15.10 x 10.50 |
| 782 | YASA TOKYO | 174.44 x 30.00 x 15.10 x 10.50 |
| 783 | YASA KYOTO | 174.44 x 30.00 x 15.10 x 10.50 |
| 784 | YASA OSAKA | 174.44 x 30.00 x 15.10 x 10.50 |
| 785 | LAYLA | 174.44 x 30.00 x 15.10 x 10.50 |
ONOMICHI/SAIKI
D/W 40,000 M.T.
BULKER
D/W 40,000 M.T. BULKER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 718 | MAESTRO EMERALD | 174.38 x 30.00 x 16.00 x 11.10 |
| 728 | MAESTRO SAPPHIRE | 174.38 x 30.00 x 16.00 x 11.10 |
| 786 | BUNUN XCEL | 174.69 x 32.00 x 14.80 x 10.20 |
| 787 | BUNUN YOUTH | 174.69 x 32.00 x 14.80 x 10.20 |
ONOMICHI
D/W 52,800 M.T.
BULK CARRIER
D/W 52,80 M.T. BULK CARRIER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 465 | NORDBRIGHT | 183.00 X 32.26 X 17.00 X 12.00 |
| 466 | PORT ESTORIL | 183.00 X 32.26 X 17.00 X 12.00 |
| 467 | PORT LISBOA | 183.00 X 32.26 X 17.00 X 12.00 |
| 468 | NEDIM BEY | 183.00 X 32.26 X 17.00 X 12.00 |
| 472 | KANG CHANG | 183.00 X 32.26 X 17.00 X 12.00 |
| 473 | KANG SHENG | 183.00 X 32.26 X 17.00 X 12.00 |
| 474 | KANG HING | 183.00 X 32.26 X 17.00 X 12.00 |
| 475 | KANG LONG | 183.00 X 32.26 X 17.00 X 12.00 |
| 502 | KANG MAN | 183.00 X 32.26 X 17.00 X 12.00 |
| 503 | KANG HUAN | 183.00 X 32.26 X 17.00 X 12.00 |
| 504 | ELECTRA | 183.00 X 32.26 X 17.00 X 12.00 |
| 505 | EKAVI | 183.00 X 32.26 X 17.00 X 12.00 |
ONOMICHI/SAIKI
D/W 60,000 M.T.
BULK CARRIER
D/W 60,000 M.T. BULK CARRIER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 571 | BULK ARIES | 195.00 x 32.26 x 18.60 x 13.00 |
| 661 | COREFORTUNE OL 沛海 | 195.00 x 32.26 x 18.60 x 13.00 |
| 662 | GENIUS SW 普維 | 195.00 x 32.26 x 18.60 x 13.00 |
| 675 | NORD KITAN | 195.00 x 32.26 x 18.60 x 13.00 |
| 701 | NAVIGATION OL 納海 | 195.00 x 32.26 x 18.60 x 13.00 |
| 702 | ENDURANCE SW 頤維 | 195.00 x 32.26 x 18.60 x 13.00 |
| 706 | AFRICAN TURACO | 195.00 x 32.26 x 18.60 x 13.00 |
| 707 | AFRICAN SPOONBILL | 195.00 x 32.26 x 18.60 x 13.00 |
| 709 | IVS HIRONO | 195.00 x 32.26 x 18.60 x 13.00 |
| 710 | KOUSHUN | 195.00 x 32.26 x 18.60 x 13.00 |
| 711 | LANKA JAYA | 195.00 x 32.26 x 18.60 x 13.00 |
| 712 | IVS BOSCH HOEK | 195.00 x 32.26 x 18.60 x 13.00 |
| 713 | PAOLO TOPIĆ | 195.00 x 32.26 x 18.60 x 13.00 |
| 714 | MARIA TOPIĆ | 195.00 x 32.26 x 18.60 x 13.00 |
| 719 | ANTE TOPIĆ | 195.00 x 32.26 x 18.60 x 13.00 |
| 720 | SAND TOPIĆ | 195.00 x 32.26 x 18.60 x 13.00 |
| 722 | MELODY FAIR | 195.00 x 32.26 x 18.60 x 13.00 |
| 725 | MEDI PORTLAND | 195.00 x 32.26 x 18.60 x 13.00 |
| 727 | NORD KANMON | 195.00 x 32.26 x 18.60 x 13.00 |
ONOMICHI
3,600,000 CFT
CHIP CARRIER
3,600,000 CFT CHIP CARRIER
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 776 | PRINCE OF NATURE | 194.50 x 32.2 x 22.8 x 11.55 |
ONOMICHI
CONTAINER SHIP
CONTAINER SHIP
| SNo. | Ship’s Name | L x B x D x d |
|---|---|---|
| 310 | EVER GLORY | 216.32 X 32.20 X 18.65 X 10.525/11.593 |
| 311 | EVER GLOBE | 216.32 X 32.20 X 18.65 X 10.525/11.593 |
| 312 | EVER GREET | 216.32 X 32.20 X 18.65 X 10.525/11.593 |
| 313 | EVER GRAND | 216.32 X 32.20 X 18.65 X 10.525/11.593 |
| 316 | EVER GOODS | 225.00 X 32.00 X 19.15 X 10.527/11.631 |
| 317 | EVER GUEST | 225.00 X 32.00 X 19.15 X 10.527/11.631 |
| 318 | EVER GROUP | 225.00 X 32.00 X 19.15 X 10.527/11.631 |
| 319 | EVER GIVEN | 225.00 X 32.00 X 19.15 X 10.527/11.631 |
| 322 | EVER GENERAL | 225.00 X 32.20 X 19.15 X 10.527/11.631 |
| 323 | EVER GAINING | 225.00 X 32.20 X 19.15 X 10.527/11.631 |
| 324 | EVER GLAMOUR | 225.00 X 32.20 X 19.15 X 10.527/11.631 |
| 325 | EVER GARLAND | 225.00 X 32.20 X 19.15 X 10.527/11.631 |
| 362 | EVER ROYAL | 253.00 X 32.22 X 21.25 X 12.60 |
| 363 | EVER RIGHT | 253.00 X 32.22 X 21.25 X 12.60 |
